
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atencio, Abraham | 16 | L/L | 5'10" | 180lbs | 02/16/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campos, Manuel | 12 | Seattle Mariners | R/R | 6'2" | 175lbs | 01/12/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castro, Yeliar | 14 | Atlanta Braves | R/R | 6'3" | 180lbs | 12/03/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Bruce | 27 | Kansas City Royals | L/L | 6'2" | 215lbs | 06/19/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpas, Manuel | 36 | Colorado Rockies | R/R | 6'3" | 210lbs | 12/03/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortes, Jorge | 25 | R/R | 6'4" | 190lbs | 09/04/1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuan, Angel | 40 | Panama | L/L | 5'11" | 150lbs | 05/29/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espino, Paolo | 21 | Cleveland Indians | R/R | 5'10" | 190lbs | 01/10/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medina, Rafael | 15 | R/R | 6'3" | 194lbs | 02/15/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendez, Gilberto | 81 | R/R | 6'1" | 195lbs | 11/15/1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendoza, Ramiro | 55 | Milwaukee Brewers | R/R | 6'2" | 195lbs | 06/15/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navarro, Eliecer | 30 | Pittsburgh Pirates | L/L | 5'9" | 177lbs | 10/26/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nieto, Arquimedes | 17 | St. Louis Cardinals | R/R | 6'0" | 175lbs | 04/28/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espino, Damaso | 8 | Cleveland Indians | R/R | 6'1" | 210lbs | 05/08/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quintero, Cesar | 19 | R/R | 6'1" | 200lbs | 11/16/1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruiz, Carlos | 51 | Philadelphia Phillies | R/R | 5'10" | 215lbs | 01/22/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asprilla, Avelino | 35 | R/R | 5'11" | 190lbs | 01/01/1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castillo, Javier | 10 | Chicago White Sox | R/R | 6'3" | 210lbs | 08/29/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chavez, Angel | 22 | Boston Red Sox | R/R | 6'0" | 185lbs | 07/22/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Leon, Audes | 26 | L/R | 5'11" | 196lbs | 06/26/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramos, Kevin | 6 | Los Angeles Angels | R/R | 5'11" | 170lbs | 06/06/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tejada, Ruben | 2 | New York Mets | R/R | 5'11" | 160lbs | 10/27/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zuleta, Julio | 42 | Chiba Lotte Marines | R/R | 6'5" | 230lbs | 03/28/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnoly, Earl | 4 | R/R | 6'0" | 210lbs | 11/18/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durango, Luis | 63 | San Diego Padres | S/R | 5'9" | 160lbs | 04/23/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Carlos | 45 | Houston Astros | R/R | 6'2" | 265lbs | 06/20/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rivera, Ruben | 28 | Venados de Mazatlan | R/R | 6'0" | 195lbs | 11/14/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodriguez, Concepcion | 20 | Atlanta Braves | R/R | 6'2" | 205lbs | 09/19/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).