
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arredondo, Jose | 66 | Los Angeles Angels | R/R | 6'0" | 175lbs | 03/12/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cueto, Johnny | 46 | Cincinnati Reds | R/R | 5'10" | 210lbs | 02/15/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimenez, Ubaldo | 38 | Colorado Rockies | R/R | 6'4" | 210lbs | 01/22/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manon, Julio | 20 | R/R | 6'0" | 200lbs | 06/10/1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marmol, Carlos | 49 | Chicago Cubs | R/R | 6'2" | 215lbs | 10/14/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marte, Damaso | 43 | New York Yankees | L/L | 6'2" | 215lbs | 02/14/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martinez, Pedro | 45 | R/R | 5'11" | 195lbs | 10/25/1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pena, Tony | 58 | Arizona Diamondbacks | R/R | 6'2" | 230lbs | 01/09/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez, Odalis | 57 | L/L | 6'0" | 225lbs | 06/11/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez, Rafael | 53 | Cleveland Indians | L/L | 6'3" | 195lbs | 05/15/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tavarez, Julian | 51 | Washington Nationals | L/R | 6'2" | 195lbs | 05/22/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viola, Pedro | 44 | Cincinnati Reds | R/L | 6'1" | 185lbs | 06/29/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volquez, Edinson | 36 | Cincinnati Reds | R/R | 6'0" | 210lbs | 07/03/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brito, Juan | 25 | Dominican Republic | R/R | 5'11" | 205lbs | 11/07/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castillo, Alberto | 33 | R/R | 6'0" | 215lbs | 02/10/1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivo, Miguel | 21 | Kansas City Royals | R/R | 6'0" | 230lbs | 07/15/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aybar, Willy | 16 | Tampa Bay Rays | S/R | 5'11" | 205lbs | 03/09/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cano, Robinson | 24 | New York Yankees | L/R | 6'0" | 205lbs | 10/22/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ortiz, David | 34 | Boston Red Sox | L/L | 6'4" | 230lbs | 11/18/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramirez, Hanley | 2 | Florida Marlins | R/R | 6'3" | 230lbs | 12/23/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reyes, Jose | 7 | New York Mets | S/R | 6'1" | 200lbs | 06/11/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatis, Fernando | 14 | New York Mets | R/R | 5'11" | 185lbs | 01/01/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tejada, Miguel | 10 | Houston Astros | R/R | 5'9" | 210lbs | 05/25/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alou, Moises | 18 | R/R | 6'3" | 230lbs | 07/03/1966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bautista, Jose | 23 | Toronto Blue Jays | R/R | 6'0" | 195lbs | 10/19/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruz, Nelson | 15 | Texas Rangers | R/R | 6'2" | 240lbs | 07/01/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guillen, Jose | 11 | Kansas City Royals | R/R | 6'0" | 215lbs | 05/17/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taveras, Willy | 3 | Cincinnati Reds | R/R | 6'0" | 180lbs | 12/25/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).