
| Name | Country | Num | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackley, Travis | AUS | 23 | L/L | 6'3" | 205lbs | 11/04/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlin, Luke | CAN | 1 | S/R | 5'10" | 195lbs | 12/20/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murillo, Agustin | MEX | 50 | R/R | 6'3" | 195lbs | 05/05/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oeltjen, Trent | AUS | 8 | L/L | 6'1" | 190lbs | 02/28/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ojeda, Augie | MEX | 1 | S/R | 5'9" | 175lbs | 12/20/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parra, Gerardo | VEN | 1 | L/L | 5'11" | 195lbs | 05/06/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pena, Tony | DOM | 58 | R/R | 6'2" | 230lbs | 01/09/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco, Gregor | VEN | 11 | L/L | 5'11" | 170lbs | 12/24/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campillo, Jorge | MEX | 33 | R/R | 6'0" | 230lbs | 08/10/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castro, Yeliar | PAN | 14 | R/R | 6'3" | 180lbs | 12/03/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond, Scott | CAN | 18 | L/L | 6'3" | 215lbs | 07/30/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumesnil, Bryan | CAN | 22 | R/L | 6'3" | 210lbs | 09/19/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Chipper | USA | 10 | S/R | 6'4" | 210lbs | 04/24/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCann, Brian | USA | 16 | L/R | 6'3" | 230lbs | 02/20/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodriguez, Concepcion | PAN | 20 | R/R | 6'2" | 205lbs | 09/19/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vazquez, Javier | PUR | 33 | R/R | 6'2" | 210lbs | 07/25/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costanzo, Mike | ITA | 4 | L/R | 6'3" | 215lbs | 09/09/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guthrie, Jeremy | USA | 46 | R/R | 6'1" | 205lbs | 04/08/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izturis, Cesar | VEN | 3 | S/R | 5'9" | 180lbs | 02/10/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mora, Melvin | VEN | 6 | R/R | 5'11" | 200lbs | 02/07/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roberts, Brian | USA | 6 | S/R | 5'9" | 175lbs | 10/09/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay, Jason | CAN | 44 | R/R | 6'2" | 205lbs | 09/20/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrera, Fernando | PUR | 38 | R/R | 6'4" | 225lbs | 11/16/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chavez, Angel | PAN | 22 | R/R | 6'0" | 185lbs | 07/22/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiang, Chih-Hsien | TPE | 25 | L/R | 6'2" | 170lbs | 02/21/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dening, Mitch | AUS | 18 | L/R | 6'1" | 165lbs | 08/17/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erasmus, Justin | RSA | 14 | R/R | 5'10" | 175lbs | 01/22/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzalez, Enrique | VEN | 54 | R/R | 5'10" | 225lbs | 07/14/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Steve | CAN | 31 | R/R | 6'2" | 200lbs | 01/26/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin, Che-Hsuan | TPE | 44 | R/R | 6'0" | 180lbs | 09/21/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lopez, Javier | PUR | 48 | L/L | 6'4" | 225lbs | 07/11/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsuzaka, Daisuke | JPN | 18 | R/R | 6'0" | 185lbs | 09/13/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuman, Dennis | NED | 29 | R/R | 5'11" | 185lbs | 10/18/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ortiz, David | DOM | 34 | L/L | 6'4" | 230lbs | 11/18/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youkilis, Kevin | USA | 21 | R/R | 6'1" | 220lbs | 03/15/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Hung-Wen | TPE | 99 | R/R | 5'11" | 210lbs | 02/03/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fukudome, Kosuke | JPN | 1 | L/R | 6'0" | 200lbs | 04/26/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemp, Dwayne | NED | 7 | S/R | 5'8" | 160lbs | 02/24/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koskie, Corey | CAN | 47 | L/R | 6'3" | 220lbs | 06/28/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lilly, Ted | USA | 33 | L/L | 6'1" | 195lbs | 01/04/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maestri, Alex | ITA | 17 | R/R | 5'11" | 175lbs | 06/01/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marmol, Carlos | DOM | 49 | R/R | 6'2" | 215lbs | 10/14/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins, Vince | CAN | 32 | L/R | 6'5" | 240lbs | 09/27/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soto, Geovany | PUR | 18 | R/R | 6'1" | 220lbs | 01/20/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castillo, Javier | PAN | 10 | R/R | 6'3" | 210lbs | 08/29/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thornton, Matt | USA | 37 | L/L | 6'6" | 235lbs | 09/15/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cueto, Johnny | DOM | 46 | R/R | 5'10" | 210lbs | 02/15/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hairston Jr., Jerry | MEX | 25 | R/R | 5'10" | 190lbs | 05/29/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hernandez, Ramon | VEN | 19 | R/R | 6'0" | 225lbs | 05/20/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuo, Yen-Wen | TPE | 7 | L/R | 5'10" | 175lbs | 10/25/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panerati, Luca | ITA | 50 | L/L | 6'2" | 167lbs | 12/02/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramirez, Ramon A. | VEN | 43 | R/R | 6'0" | 190lbs | 09/16/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smit, Alexander | NED | 31 | L/L | 6'3" | 215lbs | 10/02/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulbaran, J.C. | NED | 45 | R/R | 6'2" | 220lbs | 11/09/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taveras, Willy | DOM | 3 | R/R | 6'0" | 180lbs | 12/25/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viola, Pedro | DOM | 44 | R/L | 6'1" | 185lbs | 06/29/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volquez, Edinson | DOM | 36 | R/R | 6'0" | 210lbs | 07/03/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Votto, Joey | CAN | 19 | L/R | 6'3" | 230lbs | 09/10/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choo, Shin-Soo | KOR | 5 | L/L | 5'11" | 200lbs | 07/13/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeRosa, Mark | USA | 7 | R/R | 6'1" | 205lbs | 02/26/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espino, Damaso | PAN | 8 | R/R | 6'1" | 210lbs | 05/08/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espino, Paolo | PAN | 21 | R/R | 5'10" | 190lbs | 01/10/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Chen | TPE | 12 | R/R | 5'11" | 175lbs | 10/21/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez, Rafael | DOM | 53 | L/L | 6'3" | 195lbs | 05/15/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tseng, Sung-Wei | TPE | 42 | R/R | 5'10" | 195lbs | 12/28/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weglarz, Nick | CAN | 8 | L/L | 6'3" | 240lbs | 12/16/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright, Adam | AUS | 11 | L/L | 5'11" | 175lbs | 08/11/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpas, Manuel | PAN | 36 | R/R | 6'3" | 210lbs | 12/03/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilli, Jason | ITA | 49 | R/R | 6'5" | 225lbs | 11/11/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iannetta, Chris | USA | 26 | R/R | 6'0" | 230lbs | 04/08/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimenez, Ubaldo | DOM | 38 | R/R | 6'4" | 210lbs | 01/22/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrera, Miguel | VEN | 24 | R/R | 6'4" | 240lbs | 04/18/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| de Caster, Yurendell | NED | 2 | R/R | 6'0" | 215lbs | 09/26/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galarraga, Armando | VEN | 40 | R/R | 6'4" | 180lbs | 01/15/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graham, Andrew | AUS | 9 | R/R | 6'4" | 215lbs | 04/22/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granderson, Curtis | USA | 28 | L/R | 6'1" | 185lbs | 03/16/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guillen, Carlos | VEN | 2 | S/R | 6'1" | 215lbs | 09/30/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ni, Fu-Te | TPE | 21 | L/L | 6'0" | 170lbs | 11/14/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordonez, Magglio | VEN | 30 | R/R | 6'0" | 215lbs | 01/28/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wise, Brendan | AUS | 21 | L/R | 6'2" | 190lbs | 01/09/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cantu, Jorge | MEX | 3 | R/R | 6'3" | 210lbs | 01/30/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzalez, Andy | PUR | 26 | R/R | 6'3" | 205lbs | 12/15/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leroux, Chris | CAN | 52 | L/R | 6'6" | 225lbs | 04/14/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindstrom, Matt | USA | 29 | R/R | 6'3" | 220lbs | 02/11/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramirez, Hanley | DOM | 2 | R/R | 6'3" | 230lbs | 12/23/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VandenHurk, Rick | NED | 56 | R/R | 6'5" | 215lbs | 05/22/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnwell, Chris | CAN | 13 | R/R | 5'10" | 180lbs | 03/01/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burton, T.J. | CAN | 26 | L/R | 6'3" | 185lbs | 07/30/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawkins, LaTroy | USA | 42 | R/R | 6'5" | 195lbs | 12/21/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Carlos | PAN | 45 | R/R | 6'2" | 265lbs | 06/20/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lo, Chia-Jen | TPE | 48 | R/R | 5'11" | 185lbs | 04/07/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswalt, Roy | USA | 44 | R/R | 6'0" | 190lbs | 08/29/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tejada, Miguel | DOM | 10 | R/R | 5'9" | 210lbs | 05/25/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aviles, Mike | PUR | 10 | R/R | 5'10" | 205lbs | 03/13/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Bruce | PAN | 27 | L/L | 6'2" | 215lbs | 06/19/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiNardo, Lenny | ITA | 55 | L/L | 6'2" | 220lbs | 09/19/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guillen, Jose | DOM | 11 | R/R | 6'0" | 215lbs | 05/17/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindsay, Dylan | RSA | 31 | R/R | 6'2" | 185lbs | 09/04/1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivo, Miguel | DOM | 21 | R/R | 6'0" | 230lbs | 07/15/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ponson, Sidney | NED | 47 | R/R | 6'1" | 260lbs | 11/02/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soria, Joakim | MEX | 48 | R/R | 6'3" | 200lbs | 05/18/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teahen, Mark | CAN | 24 | L/R | 6'3" | 210lbs | 09/06/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abreu, Bobby | VEN | 53 | L/R | 6'0" | 210lbs | 03/11/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arredondo, Jose | DOM | 66 | R/R | 6'0" | 175lbs | 03/12/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramos, Kevin | PAN | 6 | R/R | 5'11" | 170lbs | 06/06/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodriguez, Francisco | MEX | 60 | R/R | 6'1" | 195lbs | 02/26/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandoval, Freddy | MEX | 17 | S/R | 6'1" | 200lbs | 08/16/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shields, Scot | USA | 62 | R/R | 6'1" | 180lbs | 07/22/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Rich | AUS | 19 | R/R | 6'1" | 180lbs | 07/01/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broxton, Jonathan | USA | 51 | R/R | 6'4" | 295lbs | 06/16/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin, Russell | CAN | 55 | R/R | 5'10" | 230lbs | 02/15/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maza, Luis | VEN | 7 | R/R | 5'8" | 195lbs | 06/22/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pascucci, Valentino | ITA | 37 | R/R | 6'6" | 270lbs | 11/17/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braun, Ryan | USA | 18 | R/R | 6'1" | 200lbs | 11/17/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiFelice, Mark | ITA | 15 | R/R | 6'2" | 190lbs | 08/23/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrie, Brett | CAN | 5 | R/R | 6'0" | 213lbs | 01/18/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendoza, Ramiro | PAN | 55 | R/R | 6'2" | 195lbs | 06/15/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rottino, Vinny | ITA | 10 | R/R | 6'0" | 215lbs | 04/07/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stern, Adam | CAN | 7 | L/R | 5'11" | 190lbs | 02/12/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welch, David | AUS | 45 | R/L | 6'4" | 215lbs | 06/02/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayala, Luis | MEX | 56 | R/R | 6'2" | 190lbs | 01/12/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beresford, James | AUS | 6 | L/R | 6'1" | 162lbs | 01/19/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berg, Daniel | AUS | 25 | R/R | 6'0" | 200lbs | 11/21/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crain, Jesse | CAN | 28 | R/R | 6'1" | 215lbs | 07/05/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gutierrez, Carlos | PUR | 44 | R/R | 6'3" | 210lbs | 09/22/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hendriks, Liam | AUS | 30 | R/R | 6'1" | 190lbs | 02/10/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hughes, Luke | AUS | 20 | R/R | 5'11" | 205lbs | 08/02/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morneau, Justin | CAN | 33 | L/R | 6'4" | 235lbs | 05/15/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punto, Nick | ITA | 8 | S/R | 5'9" | 190lbs | 11/08/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robb, Hein | RSA | 73 | L/L | 6'0" | 185lbs | 05/12/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuifbergen, Tom | NED | 51 | R/R | 6'3" | 261lbs | 09/26/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beltran, Carlos | PUR | 15 | S/R | 6'1" | 200lbs | 04/24/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowman, Shawn | CAN | 29 | R/R | 6'3" | 225lbs | 12/09/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cora, Alex | PUR | 13 | L/R | 6'0" | 200lbs | 10/18/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delgado, Carlos | PUR | 21 | L/R | 6'3" | 245lbs | 06/25/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dessens, Elmer | MEX | 45 | R/R | 5'11" | 200lbs | 01/13/1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliciano, Jesus | PUR | 23 | L/L | 5'10" | 190lbs | 06/06/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliciano, Pedro | PUR | 49 | L/L | 5'10" | 190lbs | 08/25/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
