
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell, Heath | 99 | San Diego Padres | R/R | 6'3" | 250lbs | 09/29/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broxton, Jonathan | 51 | Los Angeles Dodgers | R/R | 6'4" | 295lbs | 06/16/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grabow, John | 34 | Pittsburgh Pirates | L/L | 6'2" | 205lbs | 11/04/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guthrie, Jeremy | 46 | Baltimore Orioles | R/R | 6'1" | 205lbs | 04/08/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanrahan, Joel | 38 | Washington Nationals | R/R | 6'4" | 245lbs | 10/06/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawkins, LaTroy | 42 | Houston Astros | R/R | 6'5" | 195lbs | 12/21/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howell, J.P. | 39 | Tampa Bay Rays | L/L | 6'0" | 180lbs | 04/25/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lilly, Ted | 33 | Chicago Cubs | L/L | 6'1" | 195lbs | 01/04/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindstrom, Matt | 29 | Florida Marlins | R/R | 6'3" | 220lbs | 02/11/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswalt, Roy | 44 | Houston Astros | R/R | 6'0" | 190lbs | 08/29/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peavy, Jake | 22 | San Diego Padres | R/R | 6'1" | 195lbs | 05/31/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Putz, J.J. | 23 | New York Mets | R/R | 6'5" | 250lbs | 02/22/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shields, Scot | 62 | Los Angeles Angels | R/R | 6'1" | 180lbs | 07/22/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thornton, Matt | 37 | Chicago White Sox | L/L | 6'6" | 235lbs | 09/15/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ziegler, Brad | 31 | Oakland Athletics | R/R | 6'4" | 210lbs | 10/10/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iannetta, Chris | 26 | Colorado Rockies | R/R | 6'0" | 230lbs | 04/08/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCann, Brian | 16 | Atlanta Braves | L/R | 6'3" | 230lbs | 02/20/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeRosa, Mark | 7 | Cleveland Indians | R/R | 6'0" | 210lbs | 02/26/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeter, Derek | 2 | New York Yankees | R/R | 6'3" | 195lbs | 06/26/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Chipper | 10 | Atlanta Braves | S/R | 6'4" | 210lbs | 04/24/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longoria, Evan | 13 | Tampa Bay Rays | R/R | 6'2" | 210lbs | 10/07/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roberts, Brian | 6 | Baltimore Orioles | S/R | 5'9" | 175lbs | 10/09/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins, Jimmy | 1 | Philadelphia Phillies | S/R | 5'8" | 170lbs | 11/27/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wright, David | 4 | New York Mets | R/R | 6'0" | 210lbs | 12/20/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youkilis, Kevin | 21 | Boston Red Sox | R/R | 6'1" | 220lbs | 03/15/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braun, Ryan | 18 | Milwaukee Brewers | R/R | 6'1" | 200lbs | 11/17/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunn, Adam | 17 | Washington Nationals | L/R | 6'6" | 285lbs | 11/09/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granderson, Curtis | 28 | Detroit Tigers | L/R | 6'1" | 185lbs | 03/16/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victorino, Shane | 50 | Philadelphia Phillies | S/R | 5'9" | 190lbs | 11/30/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).