| Opponent | Date |
|---|---|
![]() | Fri., Jun. 11 |
![]() | Tue., Jun. 22 |
![]() | Fri., Jun. 25 |
![]() | Tue., Jul. 6 |
![]() | Fri., Jul. 9 |
![]() | Mon., Jul. 26 |
![]() | Fri., Jul. 30 |
![]() | Mon., Aug. 2 |
![]() | Fri., Aug. 13 |
![]() | Mon., Aug. 16 |
![]() | Fri., Aug. 27 |
![]() | Mon., Sep. 13 |
![]() | Fri., Sep. 17 |
![]() | Fri., Sep. 24 |
| Dates and opponents subject to change | |
Teams
Each of these plans consists of either Friday games, Saturday games, or Sunday games, and other selected games during the week.
| Opponent | Date |
|---|---|
![]() | Fri., Jun. 11 |
![]() | Tue., Jun. 22 |
![]() | Fri., Jun. 25 |
![]() | Tue., Jul. 6 |
![]() | Fri., Jul. 9 |
![]() | Mon., Jul. 26 |
![]() | Fri., Jul. 30 |
![]() | Mon., Aug. 2 |
![]() | Fri., Aug. 13 |
![]() | Mon., Aug. 16 |
![]() | Fri., Aug. 27 |
![]() | Mon., Sep. 13 |
![]() | Fri., Sep. 17 |
![]() | Fri., Sep. 24 |
| Dates and opponents subject to change | |
| Buy Friday Plans » | |
| Opponent | Date |
|---|---|
![]() | Wed., Jun. 9 |
![]() | Sat., Jun. 12 |
![]() | Wed., Jun. 23 |
![]() | Sat., Jun. 26 |
![]() | Wed., Jul. 7 |
![]() | Sat., Jul. 10 |
![]() | Tue., Jul. 27 |
![]() | Sat., Jul. 31 |
![]() | Tue., Aug. 3 |
![]() | Sat., Aug. 14 |
![]() | Tue., Aug. 17 |
![]() | Sat., Aug. 28 |
![]() | Tue., Sep. 14 |
![]() | Sat., Sep. 18 |
![]() | Sat., Sep. 25 |
| Dates and opponents subject to change | |
| Buy Saturday Plans » | |
| Opponent | Date |
|---|---|
![]() | Sun., Jun. 13 |
![]() | Thu., Jun. 24 |
![]() | Sun., Jun. 27 |
![]() | Mon., Jul. 5 |
![]() | Thu., Jul. 8 |
![]() | Sun., Jul. 11 |
![]() | Wed., Jul. 28 |
![]() | Sun., Aug. 1 |
![]() | Wed., Aug. 4 |
![]() | Sun., Aug. 15 |
![]() | Sun., Aug. 29 |
![]() | Wed., Sep. 15 |
![]() | Sun., Sep. 19 |
![]() | Sun., Sep. 26 |
| Dates and opponents subject to change | |
| Buy Sunday Plans » | |
| Seating Area | Friday Plan |
Saturday Plan |
Sunday Plan |
|
|---|---|---|---|---|
| Lower Box | $618.25 | $732.00 | $618.25 | |
| Press Level | $451.75 | $534.50 | $451.75 | |
| Baseline Box | $377.00 | $430.50 | $377.00 | |
| Loge Box | $377.00 | $430.50 | $377.00 | |
| Outfield | $262.75 | $304.75 | $262.75 | |
| Upper Box | $196.75 | $240.00 | $196.75 | |
| Upper Reserved/ tbt* Party Deck |
$170.50 | $213.50 | $170.50 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).

















