
Teams
Do weekend games work better for your family? Are weekdays best for entertaining your clients? The Rays have a Season Ticket Plan to fit your needs.
Date |
Opponent |
Game Type |
|---|---|---|
| Monday, July 5 | ![]() | Platinum |
| Tuesday, July 6 | ![]() | Platinum |
| Wednesday, July 7 | ![]() | Platinum |
| Thursday, July 8 | ![]() | Bronze |
| Monday, July 26 | ![]() | Silver |
| Tuesday, July 27 | ![]() | Silver |
| Wednesday, July 28 | ![]() | Silver |
| Thursday, July 29 | ![]() | Silver |
| Monday, Aug. 2 | ![]() | Bronze |
| Tuesday, Aug. 3 | ![]() | Silver |
| Wednesday, Aug. 4 | ![]() | Silver |
| Thursday, Aug. 5 | ![]() | Silver |
| Monday, Aug. 16 | ![]() | Silver |
| Tuesday, Aug. 17 | ![]() | Silver |
| Wednesday, Aug. 18 | ![]() | Silver |
| Monday, Aug. 30 | ![]() | Silver |
| Tuesday, Aug. 31 | ![]() | Silver |
| Wednesday, Sep. 1 | ![]() | Silver |
| Monday, Sep. 13 | ![]() | Platinum |
| Tuesday, Sep. 14 | ![]() | Platinum |
| Wednesday, Sep. 15 | ![]() | Platinum |
| Monday, Sep. 27 | ![]() | Silver |
| Tuesday, Sep. 28 | ![]() | Silver |
| Wednesday, Sep. 29 | ![]() | Silver |
Dates/opponents subject to change
Date |
Opponent |
Game Type |
|---|---|---|
| Friday, July 9 | ![]() | Gold |
| Saturday, July 10 | ![]() | Platinum |
| Sunday, July 11 | ![]() | Gold |
| Friday, July 30 | ![]() | Diamond |
| Saturday, July 31 | ![]() | Diamond |
| Sunday, Aug. 1 | ![]() | Diamond |
| Friday, Aug. 13 | ![]() | Gold |
| Saturday, Aug. 14 | ![]() | Platinum |
| Sunday, Aug. 15 | ![]() | Gold |
| Friday, Aug. 27 | ![]() | Diamond |
| Saturday, Aug. 28 | ![]() | Diamond |
| Sunday, Aug. 29 | ![]() | Diamond |
| Friday, Sep. 17 | ![]() | Gold |
| Saturday, Sep. 18 | ![]() | Platinum |
| Sunday, Sep. 19 | ![]() | Gold |
| Friday, Sep. 24 | ![]() | Gold |
| Saturday, Sep. 25 | ![]() | Platinum |
| Sunday, Sep. 26 | ![]() | Gold |
Dates/opponents subject to change
| Seating Area | Weekday Plan | Weekend Plan | |
|---|---|---|---|
| Whitney Bank Club | $2,769.50 | $2,452.50 | |
| Fieldside Box | $1,990.50 | $1,862.00 | |
| Lower Box | $974.50 | $914.00 | |
| Press Level | $683.50 | $689.00 | |
| Baseline Box | $545.00 | $573.00 | |
| Loge Box | $545.00 | $573.00 | |
| Outfield | $402.50 | $391.50 | |
| Upper Box | $302.00 | $306.00 | |
| Upper Reserved/ tbt* Party Deck |
$261.50 | $265.00 |
For more information call 888-FAN-RAYS.
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).













