Teams
| Team First | Name | Date |
|---|---|---|
| Game | vs. Detroit Tigers, in Tropicana Field | 3/31/1998 |
| Pitch/Batter | Wilson Alvarez to Detroit's Brian Hunter | 3/31/1998 |
| First Hit | Dave Martinez off Detroit's Justin Thompson | 3/31/1998 |
| Double | John Flaherty off Detroit's Justin Thompson | 3/31/1998 |
| Triple | Kevin Stocker off Detroit's Brian Moehler | 4/1/1998 |
| Home Run | Wade Boggs off Detroit's Justin Thompson | 3/31/1998 |
| Grand Slam | Paul Sorrento off Cleveland's Charles Nagy | 5/3/1998 |
| Cycle | B.J. Upton vs. Yankees | 10/2/2009 |
| Run | Quinton McCracken vs. Detroit | 3/31/1998 |
| RBI | Wade Boggs vs. Detroit | 3/31/1998 |
| Bases on Balls | Dave Martinez off Detroit's Sean Runyan | 3/31/1998 |
| Strikeout - Pitcher | Wilson Alvarez struck out Detroit's Bip Roberts | 3/31/1998 |
| Strikeout - Batter | Mike Kelly struck out vs. Detroit's Justin Thompson | 3/31/1998 |
| Stolen Base | Quinlton McCracken/Miguel Cairo double-steal vs. Detroit | 4/1/1998 |
| Caught Stealing | Aaron Ledesma by the White Sox' Charlie O'Brien | 4/4/1998 |
| Sacrifice Fly | Rich Butler off the White Sox' Jason Bere | 4/5/1998 |
| Sactifice Bunt | John Flaherty off the White Sox' Carlos Castillo | 4/12/1998 |
| Hit by Pitch | Fred McGriff by Detroit's Roberto Duran | 3/31/1998 |
| Ground into Double Play | Quinton McCracken by Detroit's Justin Thompson | 3/31/1998 |
| Error | Rolando Arrojo vs. Detroit | 4/1/1998 |
| Wild Pitch | Ramon Tatis vs. White Sox | 4/3/1998 |
| Balk | Tony Saunders vs. Detroit | 4/2/1998 |
| Win | Rolando Arrojo vs. Detroit | 4/1/1998 |
| Loss | Wilson Alvarez vs. Detroit | 3/31/1998 |
| Save | Roberto Hernandez vs. White Sox | 4/12/1998 |
| Complete Game | Rolando Arrojo vs. Minnesota | 4/30/1998 |
| Complete Game Shutout | Rolando Arrojo vs. Minnesota | 4/30/1998 |
| No-Hitter | Matt Garza vs. Tigers | 7/26/2010 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).



