| China | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cui, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| Yang, Y, RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| a-Lai, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Li, L, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Chang, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| Chu, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| b-Okamura, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Wang, W, DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Lu, Z, LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Meng, W, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
| An, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Totals | 22 | 0 | 3 | 0 | 2 | 8 | 6 | .113 |
| Cuba | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Heredia, CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .250 |
| Bell, RF | 3 | 1 | 1 | 2 | 0 | 1 | 3 | .286 |
| Tomas, RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .667 |
| Fernandez, J, 2B | 4 | 4 | 3 | 2 | 0 | 0 | 0 | .600 |
| b-Gonzalez, R, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ibanez, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cepeda, DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .571 |
| Abreu, 1B | 4 | 1 | 2 | 5 | 0 | 0 | 3 | .375 |
| Despaigne, A, LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .500 |
| Gourriel, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .111 |
| Sanchez, E, C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .167 |
| a-Peraza, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Morejon, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arruebarruena, SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | .429 |
| Totals | 34 | 12 | 15 | 12 | 5 | 2 | 19 | .333 |
TB: Okamura; An; Chang.
Runners left in scoring position, 2 out: Meng, W.
Team RISP: 0-for-1.
Team LOB: 3.
BASERUNNING
SB: Chu (1, 2nd base off Betancourt/Sanchez, E).
CS: Chu (1, 2nd base by Betancourt/Sanchez, E).
FIELDING
E: Chu (1, fielding), Li (1, throw).
2B: Abreu (1, Li), Cepeda (1, Liu), Despaigne, A (1, Liu).
3B: Cepeda (1, Li).
HR: Bell (1, 4th inning off Li, 1 on, 1 out), Abreu (1, 5th inning off Liu, 3 on, 1 out).
TB: Arruebarruena; Heredia 2; Fernandez, J 3; Abreu 6; Despaigne, A 3; Gourriel; Cepeda 5; Bell 4; Tomas.
RBI: Cepeda (1), Abreu 5 (5), Bell 2 (3), Despaigne, A 2 (2), Fernandez, J 2 (2).
2-out RBI: Cepeda; Despaigne, A 2.
Runners left in scoring position, 2 out: Abreu; Bell 2; Sanchez, E; Gourriel; Gonzalez, R.
Team RISP: 5-for-16.
Team LOB: 9.
BASERUNNING
SB: Arruebarruena (1, 3rd base off Li/Meng, W).
FIELDING
DP: (Pedroso, Y-Abreu).
| China | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Li(L, 0-1) | 3.1 | 8 | 5 | 4 | 2 | 2 | 1 | 10.80 |
| Liu | 1.2 | 5 | 7 | 7 | 3 | 0 | 1 | 37.80 |
| Ran | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 6.0 | 15 | 12 | 11 | 5 | 2 | 2 | 10.29 |
| Cuba | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Betancourt(W, 1-0) | 4.2 | 1 | 0 | 0 | 1 | 8 | 0 | 0.00 |
| Pedroso, Y | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Garcia | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rodriguez, A | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0.00 |
Pitches-strikes: Li 67-40, Liu 41-22, Ran 9-6, Betancourt 65-45, Pedroso, Y 20-13, Garcia 10-6, Rodriguez, A 6-4.
Groundouts-flyouts: Li 6-2, Liu 2-2, Ran 2-1, Betancourt 5-0, Pedroso, Y 1-0, Garcia 1-0, Rodriguez, A 1-0.
Batters faced: Li 21, Liu 13, Ran 5, Betancourt 15, Pedroso, Y 5, Garcia 2, Rodriguez, A 2.
Inherited runners-scored: Liu 1-1, Pedroso, Y 1-0.
Umpires: HP: Chris Guccione. 1B: Carlos Rey. 2B: Gerry Davis. 3B: Poong Ki Kim.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 2:38.
Att: 3,123.
Compiled by MLB Advanced Media


