| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Iwamura, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
| Upton, B, CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .250 |
| Pena, C, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| Longoria, 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| Crawford, LF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .267 |
| Navarro, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .357 |
| Zobrist, RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
| Bartlett, SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .182 |
| Sonnanstine, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| a-Hinske, PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Jackson, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Aybar, W, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Wheeler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miller, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Baldelli, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 33 | 2 | 5 | 2 | 2 | 12 | 14 | .187 |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | .263 |
| Werth, RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | .400 |
| Utley, 2B | 3 | 2 | 0 | 0 | 2 | 2 | 3 | .200 |
| Howard, 1B | 4 | 2 | 3 | 5 | 1 | 0 | 2 | .353 |
| Burrell, LF | 3 | 0 | 0 | 1 | 1 | 0 | 4 | .000 |
| Bruntlett, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Victorino, CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .250 |
| Feliz, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .286 |
| Ruiz, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .417 |
| Blanton, P | 3 | 1 | 1 | 1 | 0 | 1 | 3 | .333 |
| Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eyre, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Stairs, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Romero, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 10 | 12 | 10 | 5 | 4 | 23 | .263 |
HR: Crawford (2, 4th inning off Blanton, 0 on, 2 out), Hinske (1, 5th inning off Blanton, 0 on, 2 out).
TB: Crawford 4; Navarro; Sonnanstine; Hinske 4; Aybar, W.
RBI: Crawford (2), Hinske (1).
2-out RBI: Crawford; Hinske.
Runners left in scoring position, 2 out: Navarro; Upton, B.
Team RISP: 0-for-3.
Team LOB: 7.
FIELDING
E: Iwamura 2 (2, fielding, fielding).
DP: 2 (Bartlett-Iwamura-Pena, C, Iwamura-Pena, C).
2B: Rollins 2 (2, Sonnanstine, Wheeler), Werth (3, Jackson, E).
HR: Howard 2 (3, 4th inning off Sonnanstine, 2 on, 1 out; 8th inning off Miller, T, 1 on, 1 out), Blanton (1, 5th inning off Jackson, E, 0 on, 2 out), Werth (1, 8th inning off Wheeler, 1 on, 1 out).
TB: Rollins 5; Werth 6; Howard 9; Feliz 2; Ruiz; Blanton 4.
RBI: Burrell (1), Feliz (1), Howard 5 (6), Blanton (1), Werth 2 (2).
2-out RBI: Feliz; Blanton.
Runners left in scoring position, 2 out: Feliz 2; Blanton 2.
GIDP: Burrell.
Team RISP: 4-for-14.
Team LOB: 8.
FIELDING
E: Romero, J (1, throw).
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sonnanstine(L, 0-1) | 4.0 | 6 | 5 | 3 | 3 | 2 | 1 | 6.75 |
| Jackson, E | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 4.50 |
| Wheeler | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 6.75 |
| Miller, T | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 18.00 |
| Totals | 8.0 | 12 | 10 | 8 | 5 | 4 | 4 | 4.50 |
IBB: Howard (by Jackson, E).
HBP: Crawford (by Blanton).
Pitches-strikes: Sonnanstine 89-52, Jackson, E 32-19, Wheeler 22-16, Miller, T 10-4, Blanton 99-61, Durbin 5-4, Eyre, S 5-2, Madson 16-11, Romero, J 19-11.
Groundouts-flyouts: Sonnanstine 4-4, Jackson, E 3-0, Wheeler 0-0, Miller, T 1-1, Blanton 6-4, Durbin 0-1, Eyre, S 0-0, Madson 1-0, Romero, J 2-0.
Batters faced: Sonnanstine 24, Jackson, E 8, Wheeler 6, Miller, T 4, Blanton 25, Durbin 2, Eyre, S 1, Madson 4, Romero, J 4.
Inherited runners-scored: Durbin 1-0, Eyre, S 2-0, Madson 2-0.
Umpires: HP: Tom Hallion. 1B: Jeff Kellogg. 2B: Tim Tschida. 3B: Tim Welke. LF: Kerwin Danley. RF: Fieldin Culbreth.
Weather: 54 degrees, overcast.
Wind: 7 mph, Out to CF.
T: 3:08.
Att: 45,903.
Compiled by MLB Advanced Media


