Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
Rollins, SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .375 |
Victorino, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .357 |
Utley, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .133 |
Howard, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .182 |
Burrell, LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | .250 |
Bruntlett, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Werth, RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .313 |
Dobbs, 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .600 |
Feliz, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
Ruiz, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .071 |
Blanton, P | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Stairs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 6 | 10 | 6 | 2 | 7 | 11 | .250 |
a-Grounded into a double play for Madson in the 9th.
Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
Cameron, CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .154 |
Durham, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .125 |
Braun, LF | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .313 |
Fielder, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .071 |
Hardy, J, SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .429 |
Hart, RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .231 |
Counsell, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Nelson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Kendall, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
Suppan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Sabathia, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Gallardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Gwynn Jr., PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Parra, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hall, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 35 | 2 | 8 | 2 | 0 | 8 | 14 | .206 |
a-Struck out for Suppan in the 3rd. b-Singled for Gallardo in the 6th. c-Struck out for Mota in the 9th.
BATTING
2B: Victorino (3, Suppan).
HR: Rollins (1, 1st inning off Suppan, 0 on, 0 out), Burrell 2 (2, 3rd inning off Suppan, 2 on, 2 out; 8th inning off Mota, 0 on, 2 out), Werth (1, 3rd inning off Suppan, 0 on, 2 out).
TB: Victorino 2; Rollins 5; Feliz; Burrell 9; Dobbs 2; Werth 4.
RBI: Rollins (1), Burrell 4 (4), Werth (1).
2-out RBI: Burrell 4; Werth.
Runners left in scoring position, 2 out: Blanton 2.
GIDP: Howard, Victorino, Stairs.
Team RISP: 1-for-4.
Team LOB: 3.
BATTING
HR: Fielder (1, 7th inning off Blanton, 0 on, 0 out).
TB: Braun 2; Hardy, J 2; Gwynn Jr.; Hart; Fielder 4; Cameron.
RBI: Fielder (2), Braun (2).
2-out RBI: Braun.
Runners left in scoring position, 2 out: Kendall 2.
Team RISP: 1-for-6.
Team LOB: 6.
FIELDING
DP: 3 (Counsell-Hardy, J-Fielder, Hardy, J-Durham-Fielder, Hardy, J-Fielder).
Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
Blanton(W, 1-0) | 6.0 | 5 | 1 | 1 | 0 | 7 | 1 | 1.50 |
Madson | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.25 |
Lidge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
Totals | 9.0 | 8 | 2 | 2 | 0 | 8 | 1 | 2.31 |
Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
Suppan(L, 0-1) | 3.0 | 6 | 5 | 5 | 2 | 3 | 3 | 15.00 |
Gallardo | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Parra, M | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Mota | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 5.40 |
Totals | 9.0 | 10 | 6 | 6 | 2 | 7 | 4 | 3.18 |
Blanton pitched to 2 batters in the 7th.
Game Scores: Blanton 65, Suppan 28.
WP: Suppan.
IBB: Howard (by Suppan).
Pitches-strikes: Blanton 107-72, Madson 25-18, Lidge 16-10, Suppan 65-41, Gallardo 36-26, Parra, M 18-11, Mota 16-12.
Groundouts-flyouts: Blanton 2-4, Madson 4-1, Lidge 2-0, Suppan 2-2, Gallardo 4-2, Parra, M 1-0, Mota 2-0.
Batters faced: Blanton 23, Madson 8, Lidge 4, Suppan 16, Gallardo 10, Parra, M 5, Mota 5.
Inherited runners-scored: Madson 1-0.
Umpires: HP: Fieldin Culbreth. 1B: Jim Joyce. 2B: Paul Nauert. 3B: Dana DeMuth. LF: Mark Wegner. RF: Brian Runge.
Weather: 66 degrees, roof closed.
Wind: 0 mph, None.
T: 2:53.
Att: 43,934.
Venue: Miller Park.
October 5, 2008
Compiled by MLB Advanced Media