| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Ellsbury, CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .600 |
| Pedroia, 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
| Ortiz, DH | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .200 |
| Youkilis, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .250 |
| Drew, J, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Bay, LF | 4 | 1 | 2 | 2 | 0 | 2 | 1 | .500 |
| Lowell, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Lowrie, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Varitek, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 35 | 4 | 8 | 4 | 3 | 6 | 17 | .229 |
| LA Angels | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Figgins, 3B | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| Anderson, G, LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| Teixeira, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .500 |
| Guerrero, DH | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .500 |
| Hunter, To, CF | 3 | 0 | 2 | 1 | 1 | 0 | 2 | .667 |
| Kendrick, H, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .000 |
| Napoli, C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Matthews, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Morales, K, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Aybar, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 36 | 1 | 9 | 1 | 1 | 10 | 14 | .250 |
2B: Ellsbury (1, Lackey), Bay (1, Shields, S).
HR: Bay (1, 6th inning off Lackey, 1 on, 2 out).
TB: Ellsbury 4; Ortiz; Youkilis; Bay 6; Lowrie.
RBI: Bay 2 (2), Ellsbury (1), Ortiz (1).
2-out RBI: Bay 2; Ortiz.
Runners left in scoring position, 2 out: Youkilis; Ortiz 2; Pedroia; Lowell.
SAC: Varitek.
Team RISP: 2-for-10.
Team LOB: 9.
BASERUNNING
SB: Ellsbury 2 (2, 2nd base off Lackey/Napoli, 2nd base off Shields, S/Napoli).
FIELDING
E: Lowrie (1, fielding).
TB: Anderson, G 2; Teixeira 2; Guerrero 2; Hunter, To 2; Morales, K.
RBI: Hunter, To (1).
2-out RBI: Hunter, To.
Runners left in scoring position, 2 out: Kendrick, H 3; Hunter, To; Figgins.
Team RISP: 1-for-7.
Team LOB: 9.
FIELDING
E: Matthews (1, fielding).
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lester(W, 1-0) | 7.0 | 6 | 1 | 0 | 1 | 7 | 0 | 0.00 |
| Masterson(H, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Papelbon(S, 1) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Totals | 9.0 | 9 | 1 | 0 | 1 | 10 | 0 | 0.00 |
| LA Angels | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lackey(L, 0-1) | 6.2 | 4 | 2 | 2 | 3 | 5 | 1 | 2.70 |
| Oliver | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Shields, S | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 18.00 |
| Arredondo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 6 | 1 | 4.00 |
Pitches-strikes: Lester 117-76, Masterson 21-14, Papelbon 13-11, Lackey 92-60, Oliver 13-7, Shields, S 26-19, Arredondo 4-2.
Groundouts-flyouts: Lester 11-1, Masterson 1-1, Papelbon 0-0, Lackey 8-4, Oliver 1-1, Shields, S 3-0, Arredondo 1-0.
Batters faced: Lester 29, Masterson 4, Papelbon 4, Lackey 29, Oliver 3, Shields, S 7, Arredondo 1.
Inherited runners-scored: Oliver 2-0, Arredondo 1-0.
Umpires: HP: Tim Welke. 1B: Bill Miller. 2B: Kerwin Danley. 3B: Ed Rapuano. LF: Tim Tschida. RF: Marty Foster.
Weather: 81 degrees, partly cloudy.
Wind: 5 mph, Out to RF.
T: 3:14.
Att: 44,996.
Compiled by MLB Advanced Media


