Two of a kind power Classic pairing
Both Phils, Rays rely on well-rounded attacks and strong staffs
ST. PETERSBURG -- Welcome to The Looking Glass World Series.
No Alice, but a couple of teams about to transport fans into a Fall Wonderland. The Philadelphia Phillies and Tampa Bay Rays are giving the World Series a facelift. They are the two latest newcomers into the kaleidoscope, the 11th and 12th different teams to appear in the past seven Fall Classics. They are such mirror images of each other, they could also give it a jolt of excitement and suspense, perhaps poised to stage the first Series to go the seven-game distance since 2002. That was the year the Angels won it all, with their bench coach, Joe Maddon, now the Rays' manager. It's a quick 13-mile trip from Clearwater to St. Petersburg. So neither the Phillies, who hold Spring Training in Clearwater, nor the Rays, whose preseason camp is just down the strand from Tropicana Field, have gone far physically in eight months. Emotionally and artistically? Immeasurable. Driving, one can cover the distance in a flash. Playing baseball, it takes 6 1/2 months of ups, downs, sidetracks and triumphs. At the end of that long and winding road, the Rays and Phillies again bump into each other. They most recently met on March 19, the last of their four Grapefruit League meetings. They also have an Interleague history, and it's all Rays: Tampa Bay has taken four of five series, including a three-game sweep here in 2001, and has an overall record of 10-5 vs. Philadelphia. No one has ever before considered St. Petersburg as baseball's Valhalla, but that's what it has become for two star-crossed teams that have emerged from their murky pasts to commandeer the game's biggest stage. The Rays reached the World Series after 10 seasons of having won nothing, not even many games. The Phillies have already won a World Series, in 1980. But considering they have been working at it for 125 years, you could argue that their suffering runs deeper. Now they are a couple of days from launching a refreshing Fall Classic, two teams well matched in pathos and in everything else.WE MEET AGAIN | ||||
| The Rays and Phillies have played five Interleague series, with the Rays holding a 10-5 advantage in wins, including a three-game sweep in 2001. | ||||
| Year | Date | Site | Winner | Score |
| 2006 | 6/16 | PHI | Rays | 10-4 |
| 6/17 | Rays | 7-2 | ||
| 6/18 | Phillies | 8-5 | ||
| 2001 | 6/12 | TB | Rays | 9-5 |
| 6/13 | Rays | 5-3 | ||
| 6/14 | Rays | 6-3 | ||
| 2000 | 6/5 | PHI | Rays | 5-3 |
| 6/6 | Rays | 5-3 | ||
| 6/7 | Phillies | 5-4 | ||
| 1999 | 7/18 | TB | Phillies | 3-2 |
| 7/19 | Phillies | 16-3 | ||
| 7/20 | Rays | 5-2 | ||
| 1998 | 6/26 | PHI | Phillies | 7-0 |
| 6/27 | Rays | 5-1 | ||
| 6/28 | Rays | 5-4 | ||
Tom Singer is a reporter for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.





