 |


|
Page 1 of 51 [ 1504 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 985 |  | Swegman, Eric | Young Harris Col | RHP | R/R | 6'06" | 215 | 1988-08-03 | J1 | |
| 580 |  | Fuesser, Zachary | York Comprehensive HS (SC) | LHP | L/L | 6'02" | 190 | 1990-07-19 | HS | |
| 582 |  | Lewis, Taylor | Yavapai Col | RHP | R/R | 6'04" | 205 | 1988-06-02 | J2 | |
| 1130 |  | Harper, Justin | Yavapai Col | RHP | R/R | 6'03" | 210 | 1988-06-10 | J2 | |
| 202 |  | Lavarnway, Ryan | Yale U | C | R/R | 6'04" | 225 | 1987-08-07 | JR | 400K |
| 507 |  | Irving, Brian | Yale U | RHP | R/R | 6'02" | 205 | 1986-04-24 | SR | |
| 1093 |  | Gilman, Steven | Yale U | RHP | R/R | 6'01" | 194 | 1985-10-01 | SR | 400K |
| 330 |  | Leesman, Charles | Xavier U | LHP | L/L | 6'04" | 210 | 1987-03-10 | JR | |
| 1404 |  | Hayden, Daniel | Xavier U | C | R/R | 5'10" | 220 | 1984-05-29 | SR | |
| 814 |  | Warren, Brent | Xavier HS (IA) | OF | L/L | 6'03" | | 1990-01-08 | HS | 400K |
| 1061 |  | Vagedes, Ross | Wright St U | RHP | R/R | 6'02" | 215 | 1985-04-20 | SR | |
| 198 |  | Parker, Justin | Wright St U | SS | R/R | 6'01" | 190 | 1987-03-14 | JR | |
| 166 |  | Hamilton, Jeremy | Wright St U | 1B | L/L | 6'00" | 195 | 1986-11-13 | JR | 400K |
| 1209 |  | Nelson, Nate | Worcester St Col | 1B | R/R | 6'06" | 300 | 1984-09-27 | 5S | |
| 1012 |  | Miller, Brandon | Woodward Academy (GA) | C | R/R | 6'01" | 190 | 1989-10-08 | HS | |
| 774 |  | Wilson, Zachary | Woodrow Wilson HS (CA) | 3B | R/R | 6'01" | 190 | 1990-08-06 | HS | 400K |
| 14 |  | Hicks, Aaron | Woodrow Wilson HS (CA) | OF | S/R | 6'02" | 170 | 1989-10-02 | HS | 400K |
| 189 |  | Brisker, Markus | Winter Haven HS (FL) | CF | R/R | 6'04" | 192 | 1990-08-21 | HS | 400K |
| 813 |  | Lowell, Charles | Winfield HS (MO) | LHP | L/L | 6'03" | | 1990-10-25 | HS | 400K |
| 1153 |  | Workman, Joshua | Wichita St U | CF | L/R | 6'01" | 200 | 1985-11-04 | SR | |
| 180 |  | Williams, Kenneth | Wichita St U | CF | S/R | 6'00" | 180 | 1986-05-22 | SR | 400K |
| 913 |  | Weber, Robert | Wichita St U | C | R/R | 6'03" | 220 | 1986-02-25 | SR | 400K |
| 667 |  | Smith, Matthew | Wichita St U | RHP | R/R | 6'06" | | 1986-11-02 | JR | |
| 65 |  | Shafer, Aaron | Wichita St U | RHP | L/R | 6'05" | 195 | 1986-12-02 | JR | 400K |
| 435 |  | Musgrave, Robert | Wichita St U | LHP | L/L | 6'01" | 205 | 1985-09-26 | SR | |
| 37 |  | Gillaspie, Conor | Wichita St U | 3B | L/R | 6'01" | 195 | 1987-07-18 | JR | 400K |
| 253 |  | Dirks, Andrew | Wichita St U | CF | L/L | 6'00" | 195 | 1986-01-24 | SR | |
| 844 |  | Coleman, Dustin | Wichita St U | SS | R/R | 6'02" | 185 | 1987-04-20 | SO | 400K |
| 124 |  | Capra, Anthony | Wichita St U | LHP | L/L | 6'01" | 200 | 1987-04-03 | JR | 400K |
| 1136 |  | Phelps, Thomas | Whittier Col | RHP | R/R | 6'02" | 215 | 1987-10-12 | JR | |
Page 1 of 51 [ 1504 player(s) found ] › »
|
|
 |